|
|
|
CHILDREN ENROLLED in the DAYCARE - 2009: ** CLICK ON NAME FOR MORE INFORMATION **
|
||
| Bibi | ||
| Dineo | ||
| Itumeleng | ||
| Kananelo | ||
| Karabelo | ||
| Kgatatso | ||
| Lebohang | ||
| Mamokete | ||
| Mamosito | ||
| Matladi | ||
| Modise | ||
| Moleboheng | ||
| Monaheng | ||
| Nthabeleng | ||
| Ntswaki | ||
| Puseletso | ||
| Regina | ||
| Relebohile | ||
| Tankiso | ||
| Tokelo | ||
| Tshediso | ||
|
CHILDREN who GRADUATED or MOVED AWAY: ** CLICK ON NAME FOR MORE INFORMATION **
|
||
| Bokang | ||
| Diemo | ||
| Kokobela | ||
| Lehlohonolo | ||
| Mohanua | ||
| Malefu | ||
| Poppie | ||
| Sylvia | ||
| Thato | ||